2026 NASCAR Pool Driver Standings

Charlotte, NC: Charlotte Roval (Bank of America 400)

Pool Standings
Race: 32 Wins
Driver / Car # / Mfg / Group Pts Pen. Total Final Stages Races
Denny Hamlin 11 T B 1,244 0 1,244 1,245 5 4
Ryan Blaney 12 F B 1,136 0 1,136 1,145 9 3
Tyler Reddick 45 T C 1,082 0 1,082 1,082 2 5
Ty Gibbs 54 T C 1,041 0 1,041 1,043 5 2
Kyle Larson 5 C A 1,038 0 1,038 1,046 9 2
Christopher Bell 20 T A 1,018 0 1,018 1,024 6 1
Chase Briscoe 19 T A 1,008 0 1,008 1,008 2 3
Joey Logano 22 F B 939 0 939 949 4 3
Chase Elliott 9 C A 855 0 855 865 2 2
Austin Cindric 2 F D 848 0 848 848 1 0
Carson Hocevar 77 C F 831 0 831 840 0 1
Bubba Wallace 23 T C 823 0 823 823 2 0
William Byron 24 C B 810 0 810 810 3 0
Daniel Suarez 7 C E 799 0 799 803 1 1
Chris Buescher 17 F C 798 0 798 798 0 0
Ryan Preece 60 F D 785 25 760 762 2 1
Shane Van Gisbergen 97 C D 713 0 713 718 2 2
Brad Keselowski 6 F D 655 0 655 662 2 0
Ross Chastain 1 C D 642 0 642 642 4 0
Michael McDowell 71 C F 608 0 608 615 0 0
Erik Jones 43 T E 595 0 595 595 1 0
AJ Allmendinger 16 C E 560 0 560 560 1 0
Todd Gilliland 34 F F 554 0 554 557 1 0
Josh Berry 21 F D 545 0 545 550 0 0
Austin Dillon 3 C C 531 0 531 539 0 0
Alex Bowman 48 C C 503 0 503 504 0 0
Zane Smith 38 F E 501 0 501 501 1 0
John Hunter Nemechek 42 T F 493 0 493 499 0 0
Ricky Stenhouse Jr 47 C F 470 0 470 474 0 0
Riley Herbst 35 T E 465 0 465 465 0 0
Noah Gragson 4 F F 406 0 406 406 0 0
Cole Custer 41 C F 397 0 397 397 0 0
Ty Dillon 10 C E 346 0 346 346 0 0
Connor Zilisch (R) 88 C E 343 0 343 343 0 0
Cody Ware 51 C F 235 0 235 235 0 0
Kyle Busch C E 217 0 217 217 0 0
(R) - Rookie NASCAR Driver Standings
C: Chevrolet F: Ford T: Toyota
Race Winner
Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31